

| UPDATED: Oct. 2001 | ¡@ | ||||
| MIN. ORDER: 5K/ITEM | F.O.B. PRICE (BOTH NT$ AND US$)
| EXCHANGE RATE CHANGES, US$ QUOTATION WILL BE REGULATED.
| PAYMENT: T/T BEFORE SHIPMENT or SIGHT L/C
| | ||
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 503 | 1.65 | 0.06 | 55.00 |
| 509K | 2.35 | 0.08 | 78.33 |
| 555 | 1.40 | 0.05 | 46.67 |
| 585 | 1.90 | 0.06 | 63.33 |
| 605 | 1.60 | 0.05 | 53.33 |
| 623 | 3.50 | 0.12 | 116.67 |
| 624 | 3.60 | 0.12 | 120.00 |
| 631 | 3.05 | 0.10 | 101.67 |
| 655 | 1.90 | 0.06 | 63.33 |
| 656 | 1.90 | 0.06 | 63.33 |
| 657 | 1.90 | 0.06 | 63.33 |
| 658 | 1.70 | 0.06 | 56.67 |
| 755 | 1.70 | 0.06 | 56.67 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 756 | 1.95 | 0.07 | 65.00 |
| 757 | 2.05 | 0.07 | 68.33 |
| 895 | 3.75 | 0.13 | 125.00 |
| 901 | 1.90 | 0.06 | 63.33 |
| 904 | 2.10 | 0.07 | 70.00 |
| 906 | 2.10 | 0.07 | 70.00 |
| 908 | 1.90 | 0.06 | 63.33 |
| 909 | 1.90 | 0.06 | 63.33 |
| 912 | 2.00 | 0.07 | 66.67 |
| 914 | 2.00 | 0.07 | 66.67 |
| 915 | 2.00 | 0.07 | 66.67 |
| 916 | 2.00 | 0.07 | 66.67 |
| 917 | 2.00 | 0.07 | 66.67 |
| 918 | 1.90 | 0.06 | 63.33 |
| 921 | 1.90 | 0.06 | 63.33 |
| 922 | 1.90 | 0.06 | 63.33 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 923 | 1.90 | 0.06 | 63.33 |
| 928 | 2.10 | 0.07 | 70.00 |
| 939 | 2.10 | 0.07 | 70.00 |
| 957 | 2.20 | 0.07 | 73.33 |
| 1003 | 2.20 | 0.07 | 73.33 |
| 1004 | 2.25 | 0.08 | 75.00 |
| 1016 | 2.55 | 0.09 | 85.00 |
| 1034 | 2.55 | 0.09 | 85.00 |
| 1034A | 2.85 | 0.10 | 95.00 |
| 1034NA | 5.90 | 0.20 | 196.67 |
| 1073 | 2.35 | 0.08 | 78.33 |
| 1076 | 2.45 | 0.08 | 81.67 |
| 1093 | 2.35 | 0.08 | 78.33 |
| 1095 | 2.35 | 0.08 | 78.33 |
| 1129 | 2.25 | 0.08 | 75.00 |
| 1130 | 2.45 | 0.08 | 81.67 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1133 | 3.90 | 0.13 | 130.00 |
| 1134 | 4.00 | 0.13 | 133.33 |
| 1139IF | 4.90 | 0.16 | 163.33 |
| 1141 | 2.35 | 0.08 | 78.33 |
| 1141A | 2.60 | 0.09 | 86.67 |
| 1141IF | 3.25 | 0.11 | 108.33 |
| 1142 | 2.45 | 0.08 | 81.67 |
| 1143 | 3.90 | 0.13 | 130.00 |
| 1143IF | 4.80 | 0.16 | 160.00 |
| 1144 | 3.90 | 0.13 | 130.00 |
| 1152 | 2.45 | 0.08 | 81.67 |
| 1154 | 2.45 | 0.08 | 81.67 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1155 | 3.20 | 0.11 | 106.67 |
| 1156 | 2.35 | 0.08 | 78.33 |
| 1156 | 2.15 | 0.07 | 71.67 |
| 1156A | 2.50 | 0.08 | 83.33 |
| 1156NA | 5.90 | 0.20 | 196.67 |
| 1157 | 2.55 | 0.09 | 85.00 |
| 1157 | 2.15 | 0.07 | 71.67 |
| 1157A | 2.70 | 0.09 | 90.00 |
| 1157NA | 5.90 | 0.20 | 196.67 |
| 1158 | 2.55 | 0.09 | 85.00 |
| 1159 | 2.20 | 0.07 | 73.33 |
| 1176 | 2.55 | 0.09 | 85.00 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1176IF | 3.45 | 0.12 | 115.00 |
| 1183 | 3.90 | 0.13 | 130.00 |
| 1184 | 4.00 | 0.13 | 133.33 |
| 1195 | 4.10 | 0.14 | 136.67 |
| 1196 | 4.20 | 0.14 | 140.00 |
| 1203 | 2.45 | 0.08 | 81.67 |
| 1204 | 2.55 | 0.09 | 85.00 |
| 1224 | 2.55 | 0.09 | 85.00 |
| 1251 | 3.40 | 0.11 | 113.33 |
| 1252 | 3.50 | 0.12 | 116.67 |
| 1293 | 3.90 | 0.13 | 130.00 |
| 1295 | 2.35 | 0.08 | 78.33 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1295NA | 6.50 | 0.22 | 216.67 |
| 1302 | 1.95 | 0.07 | 65.00 |
| 1309 | 4.80 | 0.16 | 160.00 |
| 1376 | 2.55 | 0.09 | 85.00 |
| 1408 | 2.00 | 0.07 | 66.67 |
| 1445 | 1.90 | 0.06 | 63.33 |
| 1446 | 1.75 | 0.06 | 58.33 |
| 1447 | 1.75 | 0.06 | 58.33 |
| 1449 | 1.75 | 0.06 | 58.33 |
| 1450 | 2.40 | 0.08 | 80.00 |
| 1474 | 2.10 | 0.07 | 70.00 |
| 1477 | 2.10 | 0.07 | 70.00 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1487 | 2.00 | 0.07 | 66.67 |
| 1488 | 1.80 | 0.06 | 60.00 |
| 1490 | 1.70 | 0.06 | 56.67 |
| 1532 | 2.00 | 0.07 | 66.67 |
| 1533 | 2.00 | 0.07 | 66.67 |
| 1591 | 2.45 | 0.08 | 81.67 |
| 1591IF | 3.35 | 0.11 | 111.67 |
| 1619 | 2.25 | 0.08 | 75.00 |
| 1638 | 3.55 | 0.12 | 118.33 |
| 1648 | 2.45 | 0.08 | 81.67 |
| 1651 | 2.55 | 0.09 | 85.00 |
| 1662 | 3.55 | 0.12 | 118.33 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1680IF | 3.70 | 0.12 | 123.33 |
| 1683 | 3.65 | 0.12 | 121.67 |
| 1691 | 3.65 | 0.12 | 121.67 |
| 1692 | 3.75 | 0.13 | 125.00 |
| 1804 | 1.80 | 0.06 | 60.00 |
| 1809 | 2.10 | 0.07 | 70.00 |
| 1810 | 1.80 | 0.06 | 60.00 |
| 1813 | 1.80 | 0.06 | 60.00 |
| 1815 | 1.90 | 0.06 | 63.33 |
| 1816 | 1.80 | 0.06 | 60.00 |
| 1818 | 1.95 | 0.07 | 65.00 |
| 1819 | 2.20 | 0.07 | 73.33 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1820 | 2.00 | 0.07 | 66.67 |
| 1821 | 2.05 | 0.07 | 68.33 |
| 1822 | 2.40 | 0.08 | 80.00 |
| 1823 | 2.80 | 0.09 | 93.33 |
| 1826 | 2.00 | 0.07 | 66.67 |
| 1828 | 2.40 | 0.08 | 80.00 |
| 1829 | 2.10 | 0.07 | 70.00 |
| 1832 | 2.45 | 0.08 | 81.67 |
| 1835 | 2.90 | 0.10 | 96.67 |
| 1847 | 1.65 | 0.06 | 55.00 |
| 1850 | 1.90 | 0.06 | 63.33 |
| 1855 | 2.15 | 0.07 | 71.67 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 1864 | 2.00 | 0.07 | 66.67 |
| 1866 | 1.80 | 0.06 | 60.00 |
| 1873 | 2.10 | 0.07 | 70.00 |
| 1888 | 1.70 | 0.06 | 56.67 |
| 1889 | 2.05 | 0.07 | 68.33 |
| 1891 | 2.10 | 0.07 | 70.00 |
| 1892 | 2.05 | 0.07 | 68.33 |
| 1893 | 2.05 | 0.07 | 68.33 |
| 1893G | 2.35 | 0.08 | 78.33 |
| 1895 | 2.05 | 0.07 | 68.33 |
| 1895G | 2.35 | 0.08 | 78.33 |
| 1906 | 1.90 | 0.06 | 63.33 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 2031 | 2.20 | 0.07 | 73.33 |
| 2057 | 2.55 | 0.09 | 85.00 |
| 2057 | 2.25 | 0.08 | 75.00 |
| 2057A | 2.70 | 0.09 | 90.00 |
| 2057NA | 5.90 | 0.20 | 196.67 |
| 2058U | 1.90 | 0.06 | 63.33 |
| 2144 | 2.20 | 0.07 | 73.33 |
| 2232 | 3.80 | 0.13 | 126.67 |
| 2233 | 3.80 | 0.13 | 126.67 |
| 2242 | 2.45 | 0.08 | 81.67 |
| 2357 | 2.65 | 0.09 | 88.33 |
| 2357A | 2.70 | 0.09 | 90.00 |
| 2357NA | 6.00 | 0.20 | 200.00 |
| LAMP # (ANSI) | @PRICE (NT$) | @PRICE(US$) | PRICE/K(US$) | REMARK:
| 2396 | 2.55 | 0.09 | 85.00 |
| 3011 | 4.50 | 0.15 | 150.00 |
| MR-16 | Halogen | Available |
| upon request !!
| MR-11 | Halogen | Available |
| upon request !!
| JC TYPE | Halogen | Available |
| upon request !!
|
If any spec. not in above list, please fax us. | Quoted from Tair L.S. Micro Development, Inc. Date: Oct. 2001 By: Larson Lee Fax: +886-3-3970702 | ||||
|
|
|
|